2024 FINAL MOOLAH CUP STANDINGS

AnglerOkobojiGullSt. CroixTotal
Tommy Parker12     12 13/167  5/832  7/16
Chad Keller12  1/88  1/811  1/431  1/2
Dane Vocelka11  7/169  1/410 11/1631  3/8
Kevin Fassbind9  3/811  5/1610  5/1631     
Ronald Mehr11  9/169  7/169  3/430  3/4
Aaron Teal11 15/1611     7  3/430 11/16
John Figi10 13/1612  5/167  5/1630  7/16
Brian Bengtson16  5/166  1/47  9/1630  1/8
James Chapman11     8  3/1610  9/1629  3/4
Walker Krampitz10  1/169  1/210  3/1629  3/4
Evan Blakley7 11/1611  1/210  1/429  7/16
Jason Howland10  1/210  5/168  1/229  5/16
Hunter Wendt12  3/811  7/165  7/1629  1/4
Sam Sobieck9  1/210 11/168 15/1629  1/8
Lyal Held10 15/1611  5/166 13/1629  1/16
Jacob Novak12  9/169  5/167  1/1628 15/16
Noah Schultz9  3/89 13/169  1/228 11/16
Jeff Bosshardt9  9/1611  3/47  1/1628  3/8
Tate Blomquist11  1/29  7/87     28  3/8
Joel Willert9 15/169  7/88  5/1628  1/8
Dustin Byfuglien11  3/168  3/48  1/828  1/16
Tyler Bahr7  3/1610  5/810  1/827 15/16
Dean Capra9  5/1612  1/86  7/1627  7/8
Jim Moynagh11 11/169  9/166  5/827  7/8
Terry Vang9 13/1611 13/166  1/427  7/8
David Sicheneder9  1/169  1/89  5/827 13/16
Brian Linder13  1/167 11/166 13/1627  9/16
Chase Hull11  9/168  9/167  7/1627  9/16
Matt Peters8  1/810  7/88  9/1627  9/16
Chad Smith9 11/169  1/28  5/1627  1/2
John Nelson11  5/89     6  7/827  1/2
Clayton Stoering12  1/48  9/166  9/1627  3/8
Kyle Schutta11  7/169     6  7/827  5/16
Ryan Kieke10     8  9/168 11/1627  1/4
Jack Betker9 13/169  1/167  7/826  3/4
Brad Leuthner9  7/810     6 11/1626  9/16
Matt Holweg8  3/810  7/167  1/226  5/16
Mark Courts8 13/1610  1/166 15/1625 13/16
Marc Fishburn8  7/169  7/167  9/1625  7/16
Marty Thompson8 15/167 13/168  5/825  3/8
Brad Leifermann9  5/168 13/167  1/825  1/4
Jason Dudek9  1/168  3/87 11/1625  1/8
Will Pappa9  9/168 11/166 13/1625  1/16
Chad Garton9  7/89 15/165  3/1625     
Arnold Helgerson8  9/169  7/166 15/1624 15/16
LaMon Marchbanks8  1/167  3/89  3/824 13/16
Chad Grigsby8  1/89  1/46 15/1624  5/16
Tim Olsby7 15/169  5/86 11/1624  1/4
Tom Howland6  5/89  5/167 15/1623  7/8
John Gapinski9  3/47 13/166  1/823 11/16
Jake Goedderz8  9/168  3/46  5/1623  5/8
Ryan Trousdale8 15/168  9/166  1/823  5/8
Jake Panichi7  9/169  1/165  7/822  1/2
Zach Piescher8  5/167 15/166  1/422  1/2
Ayden Portele2  9/1611  7/86  5/821  1/16
Bob Griffin3  1/49  1/88  3/1620  9/16
Heath Iacarella5  9/169  5/165  1/1619 15/16
Mike Ulik4  1/47  5/168  3/819 15/16
Ken Quilt4 13/169  5/84  1/818  9/16
Tony Johnson4  1/88  3/86     18  1/2
Dante Sezer8  5/160     8  9/1616  7/8
Benjamin Yang2  1/167  7/86  7/816 13/16
Anthony Sindt2  1/46 11/167  1/816  1/16
Tyler Darrow3  1/27  7/84  5/816     
Michael Walters0     6  1/80     6  1/8